Results, Monday 01 January 2007
Betrescue Antepostmag.com 'nh' Novices' Handicap Hurdle
01-JAN-2007 12:30, Going: Heavy
Prize Fund: £16500
Win: £7.70, Place: £2.30,2.90,1.70, Trifecta: £165.70, Exacta: £64.90
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | William Bonney (IRE) | 11/2 | 7 | N Fehily | C J Mann |
| 2 | Thenford Flyer (IRE) | 12/1 | 7 | T J Murphy | D J S ffrench Davis |
| 3 | The Big Canadian (IRE) | 11/4 | 6 | R Thornton | A King |
| 4 | Templer (IRE) | 6/1 | 6 | R Johnson | P J Hobbs |
| 5 | King Louis (FR) | 9/1 | 6 | R Walsh | R Rowe |
| 6 | Open de L'Isle (FR) | 7/2 | 5 | G Berridge | J P L Ewart |
| 7 | Beau Michel (FR) | 8/1 | 5 | Mr H Skelton | P F Nicholls |
| 8 | Blazing Batman | 100/1 | 14 | J Mogford | Dr P Pritchard |
| 9 | Mr Shambles | 14/1 | 6 | A Glassonbury | S Gollings |
Unicoin Homes Handicap Chase
01-JAN-2007 13:05, Going: Heavy
Prize Fund: £27000
Win: £3.80, Exacta: £13.50
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Cornish Rebel (IRE) | 11/4 | 10 | R Walsh | P F Nicholls |
| 2 | The Bajan Bandit (IRE) | 4/1 | 12 | K Mercer | L Lungo |
| 3 | Fork Lightning (IRE) | 11/4 | 11 | R Thornton | A King |
| 4 | Parsons Legacy (IRE) | 2/1 | 9 | R Johnson | P J Hobbs |
Aquanti Group 'dipper' Novices' Chase (grade 2)
01-JAN-2007 13:40, Going: Heavy
Prize Fund: £35000
Win: £1.50, Place: £1.10,1.20, Exacta: £1.60
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | My Way de Solzen (FR) | 4/9 | 7 | R Thornton | A King |
| 2 | Turko (FR) | 2/1 | 5 | R Walsh | P F Nicholls |
| 3 | Dalriath | 50/1 | 8 | D N Cullinane | M C Chapman |
| 4 | Predicament | 25/1 | 8 | S E Durack | Dr P Pritchard |
| 5 | Lago d'Oro | 80/1 | 7 | J M Davies | Dr P Pritchard |
Unicoin Homes Handicap Chase (listed)
01-JAN-2007 14:15, Going: Heavy
Prize Fund: £40000
Win: £4.10, Place: £2.20,2.40, Exacta: £15.80
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Too Forward (IRE) | 4/1 | 11 | T J Murphy | C Llewellyn |
| 2 | Nozic (FR) | 7/2 | 6 | L Heard | P F Nicholls |
| 3 | Le Volfoni (FR) | 4/1 | 6 | R Walsh | P F Nicholls |
| 4 | Lacdoudal (FR) | 11/4 | 8 | R Johnson | P J Hobbs |
| 5 | Mariah Rollins (IRE) | 5/1 | 9 | M A Fitzgerald | N J Henderson |
| 6 | Ichi Beau (IRE) | 100/1 | 13 | Dr P Pritchard | Dr P Pritchard |
| UR | Aleron (IRE) | 16/1 | 9 | D C Costello | J J Quinn |
Club 16-24 Handicap Hurdle
01-JAN-2007 14:50, Going: Heavy
Prize Fund: £27000
Win: £11.00, Place: £2.30,1.90,1.70, Trifecta: £111.60, Exacta: £65.80
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Just Beth | 10/1 | 11 | D Laverty | G Fierro |
| 2 | Ladalko (FR) | 10/3 | 8 | R Walsh | P F Nicholls |
| 3 | Beare Necessities (IRE) | 11/4 | 8 | R Johnson | M J Hogan |
| 4 | Jug Of Punch (IRE) | 28/1 | 8 | L Treadwell | S T Lewis |
| 5 | Magnifico (FR) | 10/1 | 6 | A Glassonbury | Miss K Marks |
| 6 | Freetown (IRE) | 5/1 | 11 | K Mercer | L Lungo |
| 7 | Heir To Be | 9/2 | 8 | J A McCarthy | Mrs L Wadham |
| 8 | Mistanoora | 10/1 | 8 | Tony Evans | N A Twiston-Davies |
| 9 | Biscar Two (IRE) | 66/1 | 6 | L Charnock | A E Jones |
| PU | Water Pistol | 150/1 | 5 | D N Cullinane | M C Chapman |
Steel Plate And Sections Hurdle
01-JAN-2007 15:25, Going: Heavy
Prize Fund: £21000
Win: £2.80, Exacta: £3.90
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Flight Leader (IRE) | 2/1 | 7 | R Johnson | C L Tizzard |
| 2 | Temoin | 1/1 | 7 | M A Fitzgerald | N J Henderson |
| 3 | The French Furze (IRE) | 3/1 | 13 | B Harding | N G Richards |
| 4 | Milligan (FR) | 66/1 | 12 | J Mogford | Dr P Pritchard |
E.b.f. High Sheriff 'junior' Standard Open Nh Flat Race
01-JAN-2007 15:55, Going: Heavy
Prize Fund: £16500
Win: £2.00, Place: £1.20,4.30,3.40, Trifecta: £398.30, Exacta: £27.00
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Quartano (GER) | 1/1 | 4 | C Llewellyn | C Llewellyn |
| 2 | Sophocles | 16/1 | 4 | Paul Moloney | James Leavy |
| 3 | County Zen (FR) | 12/1 | 4 | R Johnson | P J Hobbs |
| 4 | Katess (IRE) | 8/1 | 4 | R Thornton | A King |
| 5 | Evelith Echo | 20/1 | 4 | W Hutchinson | A King |
| 6 | Final Veto | 5/1 | 4 | S E Durack | T P Tate |
| 7 | Hammer Time (IRE) | 33/1 | 4 | D C Costello | Heather Dalton |
| 8 | Hazeam | 66/1 | 4 | L Stephens | C Roberts |
| 9 | Airman (IRE) | 12/1 | 4 | R Walsh | W M Brisbourne |
| 10 | Fintan | 16/1 | 4 | A Scholes | Mrs A L M King |
| 11 | Summerofsixtynine | 50/1 | 4 | P C O'Neill | J G M O'Shea |
| 12 | Welsh Guard (USA) | 100/1 | 4 | D Boland | G P Enright |
| 13 | Pasqualina Mia | 66/1 | 4 | D Laverty | G Fierro |
| 14 | Bering de Lauriere (FR) | 50/1 | 4 | D Crosse | Jean-Rene Auvray |
| RR | Imminent Victory | 20/1 | 4 | T J Murphy | R M H Cowell |
Hospitality packages
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more
Sign up
Gold Cup Winner
Year 1990
Horse Norton's Coin
Jockey Graham McCourt






