Results, Wednesday 14 March 2007
Ballymore Properties Novices' Hurdle (grade 1)
14-MAR-2007 14:00, Going: Good to Soft, Good in places
Prize Fund: £116516
Win: £26.70, Place: £6.00,3.60,2.60, Trifecta: £923.40, Exacta: £252.00
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Massini's Maguire (IRE) | 20/1 | 6 | R Johnson | P J Hobbs |
| 2 | Tidal Bay (IRE) | 10/1 | 6 | P J Brennan | J Howard Johnson |
| 3 | Catch Me (GER) | 7/1 | 5 | B J Geraghty | E J O'Grady |
| 4 | Silverburn (IRE) | 7/2 | 6 | R Walsh | P F Nicholls |
| 5 | Aran Concerto (IRE) | 5/2 | 6 | A P McCoy | N Meade |
| 6 | My Turn Now (IRE) | 15/2 | 5 | N Fehily | C J Mann |
| 7 | Imperial Commander (IRE) | 25/1 | 6 | Tony Evans | N A Twiston-Davies |
| 8 | Scotsirish (IRE) | 12/1 | 6 | D J Condon | W P Mullins |
| 9 | Battlecry | 100/1 | 6 | T Scudamore | N A Twiston-Davies |
| 10 | Foligold (FR) | 66/1 | 5 | T P Treacy | Mrs J Harrington |
| 11 | Hot Port (IRE) | 150/1 | 5 | R M Power | E McNamara |
| 12 | Raslan | 25/1 | 4 | T J Murphy | D Pipe |
| 13 | Duc De Regniere (FR) | 9/1 | 5 | M A Fitzgerald | N J Henderson |
| 14 | Santando | 150/1 | 7 | T J O'brien | P Bowen |
| F | Johnnie Dillinger (IRE) | 100/1 | 7 | D N Russell | M F Morris |
Royal & Sunalliance Chase (grade 1)
14-MAR-2007 14:35, Going: Good to Soft, Good in places
Prize Fund: £135935
Win: £2.30, Place: £1.40,2.30,11.90, Trifecta: £457.10, Exacta: £13.70
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Denman (IRE) | 6/5 | 7 | R Walsh | P F Nicholls |
| 2 | Snowy Morning (IRE) | 10/1 | 7 | M A Fitzgerald | W P Mullins |
| 3 | According To John (IRE) | 66/1 | 7 | A Dobbin | N G Richards |
| 4 | Aces Four (IRE) | 25/1 | 8 | G Lee | Ferdy Murphy |
| 5 | Gazza's Girl (IRE) | 28/1 | 7 | B J Geraghty | Mrs J Harrington |
| 6 | Ungaro (FR) | 11/1 | 8 | T J Murphy | K G Reveley |
| 7 | Turko (FR) | 9/1 | 5 | S Thomas | P F Nicholls |
| 8 | Justpourit (IRE) | 66/1 | 8 | R Loughran | D T Hughes |
| 10 | Dom d'Orgeval (FR) | 8/1 | 7 | A P McCoy | D Pipe |
| 11 | Royal Rosa (FR) | 50/1 | 8 | P J Brennan | J Howard Johnson |
| 12 | Knowhere (IRE) | 28/1 | 9 | Tony Evans | N A Twiston-Davies |
| 13 | Mossbank (IRE) | 66/1 | 7 | A J Mcnamara | M Hourigan |
| 14 | Openide | 100/1 | 6 | N Fehily | B W Duke |
| PU | Eurochancer (IRE) | 100/1 | 8 | R P McNally | J Fox |
| F | Cailin Alainn (IRE) | 13/2 | 8 | D N Russell | C Byrnes |
| UR | Chelsea Harbour (IRE) | 50/1 | 7 | D J Casey | Thomas Mullins |
Seasons Holidays Queen Mother Champion Chase (grade 1)
14-MAR-2007 15:15, Going: Good to Soft, Good in places
Prize Fund: £307186
Win: £5.60, Place: £2.00,3.90,4.30, Trifecta: £1504.80, Exacta: £95.90
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Voy Por Ustedes (FR) | 5/1 | 6 | R Thornton | A King |
| 2 | Dempsey (IRE) | 20/1 | 9 | N Fehily | C Llewellyn |
| 3 | River City (IRE) | 33/1 | 10 | T Doyle | Noel T Chance |
| 4 | Newmill (IRE) | 4/1 | 9 | A J Mcnamara | John Joseph Murphy |
| 5 | Justified (IRE) | 20/1 | 8 | A P McCoy | E Sheehy |
| 6 | Mister McGoldrick | 33/1 | 10 | Paul Moloney | C Llewellyn |
| 7 | Sybellius D'artaix (FR) | 150/1 | 7 | J M Davies | R Chotard |
| F | Ashley Brook (IRE) | 10/1 | 9 | P J Brennan | K Bishop |
| F | Oneway (IRE) | 50/1 | 10 | R Johnson | M G Rimell |
| F | Well Chief (GER) | 1/1 | 8 | T J Murphy | D Pipe |
Coral Cup Handicap Hurdle (grade 3)
14-MAR-2007 16:00, Going: Good to Soft, Good in places
Prize Fund: £80000
Win: £14.20, Place: £3.60,3.40,3.70,3.10, Trifecta: £9200.70, Exacta: £378.60
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Burntoakboy | 10/1 | 9 | S P Jones | Dr R D P Newland |
| 2 | Powerstation (IRE) | 12/1 | 7 | Denis O'regan | M Phillips |
| 3 | Baron De Feypo (IRE) | 20/1 | 9 | N O'shea | Patrick O Brady |
| 4 | Oscatello (USA) | 8/1 | 7 | R Johnson | P J Hobbs |
| 5 | Mister Hight (FR) | 8/1 | 5 | R Walsh | W P Mullins |
| 6 | Supreme Prince (IRE) | 66/1 | 10 | T J O'brien | P J Hobbs |
| 7 | Oulart (IRE) | 16/1 | 8 | R Loughran | D T Hughes |
| 8 | Dusky Lord | 33/1 | 8 | B Fenton | N J Gifford |
| 9 | Dusky Warbler | 33/1 | 8 | W Hutchinson | G L Moore |
| 10 | Ross River | 14/1 | 11 | D N Russell | A J Martin |
| 11 | Nathos (GER) | 33/1 | 10 | N Fehily | C J Mann |
| 12 | The Spoonplayer (IRE) | 20/1 | 8 | A E Lynch | H De Bromhead |
| 13 | Hills Of Aran | 33/1 | 5 | G Lee | W K Goldsworthy |
| 14 | Mahogany Blaze (FR) | 40/1 | 5 | T Scudamore | N A Twiston-Davies |
| 15 | Rayshan (IRE) | 40/1 | 7 | Miss R Davidson | N G Richards |
| 16 | Copsale Lad | 6/1 | 10 | M Foley | N J Henderson |
| 17 | Emotional Moment (IRE) | 50/1 | 10 | A B Joyce | T J Taaffe |
| 18 | Golden Bay | 20/1 | 8 | D Jacob | Miss S Smith |
| 19 | Nation State | 12/1 | 6 | Paul Moloney | G L Moore |
| 20 | Royals Darling (GER) | 18/1 | 5 | A Tinkler | N J Henderson |
| 21 | Verasi | 16/1 | 6 | E Dehdashti | G L Moore |
| 22 | Royal Paradise (FR) | 66/1 | 7 | S Thomas | P R Webber |
| 23 | Turtle Soup (IRE) | 50/1 | 11 | W McCarthy | T R George |
| 24 | Dangerously Good | 50/1 | 9 | A Dobbin | J Howard Johnson |
| 25 | Redemption | 66/1 | 12 | Tony Evans | N A Twiston-Davies |
| 26 | All Star (GER) | 11/1 | 7 | M A Fitzgerald | N J Henderson |
| 27 | Penny Pictures (IRE) | 33/1 | 8 | T J Murphy | D Pipe |
| UR | Finger Onthe Pulse (IRE) | 18/1 | 6 | B J Geraghty | T J Taaffe |
Fulke Walwyn Kim Muir Challenge Cup Handicap Chase (amat's)
14-MAR-2007 16:40, Going: Good to Soft, Good in places
Prize Fund: £55000
Win: £8.80, Place: £2.50,3.60,4.70,5.30, Trifecta: £4221.70, Exacta: £80.50
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Cloudy Lane | 15/2 | 7 | Mr R Burton | D McCain Jnr |
| 2 | Parsons Legacy (IRE) | 12/1 | 9 | Mr Derek O'Connor | P J Hobbs |
| 3 | Cheeky Lady (IRE) | 20/1 | 10 | Mr R O'Sullivan | Colm A Murphy |
| 4 | Ponmeoath (IRE) | 16/1 | 7 | Mr J J Doyle | E McNamara |
| 5 | Darby Wall (IRE) | 12/1 | 9 | Miss N Carberry | E Bolger |
| 6 | Napolitain (FR) | 50/1 | 6 | Mr N Scholfield | P F Nicholls |
| 7 | Turthen (FR) | 12/1 | 6 | Mr J Snowden | P F Nicholls |
| 8 | Lou du Moulin Mas (FR) | 10/1 | 8 | Mr T Greenall | P F Nicholls |
| 9 | Liberthine (FR) | 9/1 | 8 | Mr S Waley-Cohen | N J Henderson |
| 10 | It Takes Time (IRE) | 25/1 | 13 | Mr D Edwards | D Pipe |
| 11 | Almost Broke | 100/1 | 10 | Miss L Horner | G Brown |
| 12 | Maletton (FR) | 14/1 | 7 | Mr W Biddick | Miss V Williams |
| 13 | Lord of Illusion (IRE) | 14/1 | 10 | Mr S Byrne | T R George |
| 14 | Oodachee | 16/1 | 8 | Mr L P Flynn | C F Swan |
| 15 | Yardbird (IRE) | 20/1 | 8 | Mr K E Power | A King |
| 16 | Direct Flight (IRE) | 9/1 | 9 | Mr J J Codd | C R Egerton |
| 17 | Little Big Horse (IRE) | 40/1 | 11 | Mr R O Harding | Mrs S J Smith |
| PU | Naunton Brook | 33/1 | 8 | Mr R Morgan | N A Twiston-Davies |
| PU | Patricksnineteenth (IRE) | 16/1 | 10 | Mr R H Fowler | P R Webber |
| PU | Alright Now M'Lad (IRE) | 16/1 | 7 | Mr J T McNamara | Jonjo O'Neill |
| PU | Tyssac (FR) | 100/1 | 6 | Mr A Merriam | B N Pollock |
| F | Nadover (FR) | 33/1 | 6 | Mr P Cashman | C J Mann |
| UR | The Bajan Bandit (IRE) | 66/1 | 12 | Mr M J O'Hare | L Lungo |
| UR | Lady of Scarvagh (IRE) | 28/1 | 8 | Mr J P McKeown | M Scudamore |
Weatherbys Champion Bumper Standard Open Nh Flat Race (gd1)
14-MAR-2007 17:20, Going: Good to Soft, Good in places
Prize Fund: £50000
Win: £7.30, Place: £3.10,12.20,3.90, Trifecta: £5845.80, Exacta: £908.10
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Cork All Star (IRE) | 11/2 | 5 | B J Geraghty | Mrs J Harrington |
| 2 | Sophocles | 40/1 | 4 | Miss Pauline Ryan | James Leavy |
| 3 | Aranleigh (IRE) | 8/1 | 5 | A P McCoy | Anthony Mullins |
| 4 | Shirley Casper (IRE) | 25/1 | 6 | A J Mcnamara | Philip Fenton |
| 5 | Fiveforthree (IRE) | 16/1 | 5 | Ms K Walsh | W P Mullins |
| 6 | Crocodiles Rock (IRE) | 20/1 | 5 | F M Berry | Jonjo O'Neill |
| 7 | Cooldine (IRE) | 50/1 | 5 | D J Condon | W P Mullins |
| 8 | Mad Fish (IRE) | 4/1 | 5 | R Walsh | W P Mullins |
| 9 | One Gulp | 16/1 | 4 | A Tinkler | P R Webber |
| 10 | Lodge Lane (IRE) | 33/1 | 6 | James White | V R A Dartnall |
| 11 | Tot O'Whiskey | 10/1 | 6 | F King | J M Jefferson |
| 12 | Isn't That Lucky | 50/1 | 4 | Mr Alan Berry | Jonjo O'Neill |
| 13 | Whatuthink (IRE) | 25/1 | 5 | Mr R P Quinlan | Oliver McKiernan |
| 14 | Raven's Run (IRE) | 20/1 | 5 | D N Russell | Michael Cunningham |
| 15 | Just A Thought (IRE) | 33/1 | 4 | N Fehily | H J L Dunlop |
| 16 | Judge Roy Bean (IRE) | 25/1 | 4 | Mr J P Magnier | E J O'Grady |
| 17 | Den of Iniquity | 7/1 | 6 | C Llewellyn | C Llewellyn |
| 18 | Berings Express (FR) | 16/1 | 4 | T J O'brien | N Clement |
| 19 | Choumakeur (FR) | 40/1 | 5 | T Scudamore | D Pipe |
| 20 | Le Beau Bai (FR) | 100/1 | 4 | A Glassonbury | D Pipe |
| 21 | Sergheyev | 33/1 | 4 | T J Murphy | D Pipe |
| 22 | Sir Harry Ormesher | 40/1 | 4 | C Honour | C J Down |
| 23 | Fiddling Again | 18/1 | 4 | M A Fitzgerald | N J Henderson |
| PU | Enquiring Mind (IRE) | 8/1 | 5 | J P Spencer | E J O'Grady |
Hospitality packages
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more
Sign up
Gold Cup Winner
Year 1990
Horse Norton's Coin
Jockey Graham McCourt






