Results, Thursday 15 March 2007
Jewson Novices' Handicap Chase (listed)
15-MAR-2007 14:00, Going: Good to Soft, Good in places
Prize Fund: £80000
Win: £26.20, Place: £4.10,3.10,4.90,2.90, Trifecta: £5300.80, Exacta: £316.50
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | L'Antartique (FR) | 20/1 | 7 | G Lee | Ferdy Murphy |
| 2 | Bob Hall (IRE) | 10/1 | 6 | N Fehily | Jonjo O'Neill |
| 3 | Wee Robbie | 20/1 | 7 | L Aspell | N J Gifford |
| 4 | Rasharrow (IRE) | 14/1 | 8 | K Mercer | L Lungo |
| 5 | Vic Venturi (IRE) | 14/1 | 7 | A J Mcnamara | Philip Fenton |
| 6 | Kings Advocate (IRE) | 9/1 | 7 | B J Geraghty | T J Taaffe |
| 7 | New Little Bric (FR) | 7/2 | 6 | R Walsh | P F Nicholls |
| 8 | Milan Deux Mille (FR) | 50/1 | 5 | T J Malone | D Pipe |
| 9 | Flying Enterprise (IRE) | 16/1 | 7 | L Treadwell | Miss V Williams |
| 10 | Dictum (GER) | 25/1 | 9 | T Scudamore | Mrs Susan Nock |
| 11 | Knight Legend (IRE) | 22/1 | 8 | R M Power | Mrs J Harrington |
| 12 | Aztec Warrior (IRE) | 20/1 | 6 | D N Russell | Miss H C Knight |
| 13 | Phar Bleu (FR) | 50/1 | 6 | L Heard | P F Nicholls |
| PU | Desert Air (JPN) | 50/1 | 8 | A Glassonbury | D Pipe |
| PU | Tora Bora (GER) | 33/1 | 5 | T J Murphy | B G Powell |
| PU | King Revo (IRE) | 5/1 | 7 | A P McCoy | P C Haslam |
| F | Limited Edition (IRE) | 10/1 | 9 | M A Fitzgerald | C Llewellyn |
| F | Chief Yeoman | 16/1 | 7 | S Thomas | Miss V Williams |
| UR | Pole Star | 25/1 | 9 | Paul Moloney | Evan Williams |
Ryanair Chase (grade 2)
15-MAR-2007 14:35, Going: Good to Soft, Good in places
Prize Fund: £175000
Win: £5.70, Place: £1.90,1.90,4.30, Trifecta: £397.60, Exacta: £26.90
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Taranis (FR) | 9/2 | 6 | R Walsh | P F Nicholls |
| 2 | Our Vic (IRE) | 7/2 | 9 | T J Murphy | D Pipe |
| 3 | Billyvoddan (IRE) | 20/1 | 8 | R Johnson | H D Daly |
| 4 | Monet's Garden (IRE) | 7/4 | 9 | A Dobbin | N G Richards |
| 5 | Racing Demon (IRE) | 6/1 | 7 | G Lee | Miss H C Knight |
| 6 | Hi Cloy (IRE) | 20/1 | 10 | A J Mcnamara | M Hourigan |
| 7 | Thisthatandtother (IRE) | 16/1 | 11 | S Thomas | P F Nicholls |
| 8 | Too Forward (IRE) | 16/1 | 11 | Paul Moloney | C Llewellyn |
| F | Crozan (FR) | 20/1 | 7 | M A Fitzgerald | N J Henderson |
Ladbroke World Hurdle (grade 1)
15-MAR-2007 15:15, Going: Good to Soft, Good in places
Prize Fund: £191662
Win: £6.00, Place: £1.90,1.90,3.00, Trifecta: £82.80, Exacta: £14.90
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Inglis Drever | 5/1 | 8 | P J Brennan | J Howard Johnson |
| 2 | Mighty Man (FR) | 10/3 | 7 | R Johnson | H D Daly |
| 3 | Blazing Bailey | 8/1 | 5 | R Thornton | A King |
| 4 | United (GER) | 22/1 | 6 | L Aspell | Mrs L Wadham |
| 5 | Kasbah Bliss (FR) | 12/1 | 5 | A Duchene | F Doumen |
| 6 | Strangely Brown (IRE) | 50/1 | 6 | D J Casey | E McNamara |
| 7 | Natal (FR) | 16/1 | 6 | R Walsh | P F Nicholls |
| 8 | Labelthou (FR) | 20/1 | 8 | B Fenton | Miss E C Lavelle |
| 9 | Lough Derg (FR) | 40/1 | 7 | T Scudamore | D Pipe |
| 10 | Over The Creek | 100/1 | 8 | T J Murphy | D Pipe |
| 11 | Fire Dragon (IRE) | 50/1 | 6 | N Fehily | Jonjo O'Neill |
| 12 | Overstrand (IRE) | 20/1 | 8 | S P Jones | Dr R D P Newland |
| 13 | Temoin | 25/1 | 7 | M A Fitzgerald | N J Henderson |
| F | Black Jack Ketchum (IRE) | 2/1 | 8 | A P McCoy | Jonjo O'Neill |
Racing Post Plate Handicap Chase (grade 3)
15-MAR-2007 16:00, Going: Good to Soft, Good in places
Prize Fund: £100000
Win: £16.50, Place: £3.30,9.10,4.10,5.30, Trifecta: £7373.30, Exacta: £589.80
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Idole First (IRE) | 12/1 | 8 | A O'keeffe | Miss V Williams |
| 2 | Palarshan (FR) | 28/1 | 9 | R Johnson | H D Daly |
| 3 | Mariah Rollins (IRE) | 20/1 | 9 | M A Fitzgerald | N J Henderson |
| 4 | Le Volfoni (FR) | 16/1 | 6 | J Tizzard | P F Nicholls |
| 5 | Slim Pickings (IRE) | 33/1 | 8 | B J Geraghty | T J Taaffe |
| 6 | Reveillez | 12/1 | 8 | N Fehily | J R Fanshawe |
| 7 | Madison Du Berlais (FR) | 14/1 | 6 | T Scudamore | D Pipe |
| 8 | Iron Man (FR) | 50/1 | 6 | W Hutchinson | P Bowen |
| 9 | Hakim (NZ) | 100/1 | 13 | S E Durack | J L Spearing |
| 10 | Roman Ark | 33/1 | 9 | F King | J M Jefferson |
| 11 | Vodka Bleu (FR) | 11/1 | 8 | T J Murphy | D Pipe |
| 12 | Tikram | 9/1 | 10 | R Thornton | A King |
| 13 | Armaturk (FR) | 50/1 | 10 | S Thomas | P F Nicholls |
| 14 | Moncadou (FR) | 5/1 | 7 | M Miller | T Doumen |
| 15 | Bold Bishop (IRE) | 33/1 | 10 | R McGrath | Jonjo O'Neill |
| 16 | Livingstonebramble (IRE) | 50/1 | 11 | D J Condon | W P Mullins |
| 17 | No Full (FR) | 20/1 | 6 | A Tinkler | P R Webber |
| 18 | Kill Devil Hill (IRE) | 20/1 | 7 | J L Cullen | Paul Nolan |
| 19 | Opera Mundi (FR) | 7/2 | 5 | R Walsh | P F Nicholls |
| 20 | Nycteos (FR) | 20/1 | 6 | L Heard | P F Nicholls |
| PU | Kelrev (FR) | 50/1 | 9 | L Treadwell | Miss V Williams |
| PU | Big Rob (IRE) | 33/1 | 8 | L Aspell | B G Powell |
| UR | Graphic Approach (IRE) | 16/1 | 9 | P J Brennan | C R Egerton |
137th Year Of National Hunt Chase Challenge Cup (amateurs')
15-MAR-2007 16:40, Going: Good to Soft, Good in places
Prize Fund: £50000
Win: £45.10, Place: £10.50,2.90,45.50, Trifecta: £5235.70, Exacta: £461.30
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Butler's Cabin (FR) | 33/1 | 7 | Mr Alan Berry | Jonjo O'Neill |
| 2 | Character Building (IRE) | 7/1 | 7 | Mr Derek O'Connor | J J Quinn |
| 3 | Countess Trifaldi (IRE) | 100/1 | 7 | Mr C J Sweeney | M Phillips |
| 4 | High Cotton (IRE) | 50/1 | 12 | Mr D Thomas | K G Reveley |
| 5 | Tobar Isaun (IRE) | 40/1 | 8 | Mr D Roche | Paul A Roche |
| 6 | Hordago (IRE) | 33/1 | 7 | Mr B Hassett | E McNamara |
| 7 | Petertheknot (IRE) | 66/1 | 9 | Mr M J O'Connor | Thomas Cooper |
| 8 | Ballytrim (IRE) | 16/1 | 6 | Mr J J Codd | W P Mullins |
| 9 | Garde Champetre (FR) | 12/1 | 8 | Mr J T McNamara | Jonjo O'Neill |
| 10 | The Reverend (IRE) | 33/1 | 7 | Mr M J O'Hare | J Howard Johnson |
| F | Fair Question (IRE) | 12/1 | 9 | Mr W Biddick | Miss V Williams |
| F | Gungadu | 2/1 | 7 | Mr J Snowden | P F Nicholls |
| F | Not Left Yet (IRE) | 16/1 | 6 | Mr D Edwards | D Pipe |
| F | Swift Thyne (IRE) | 40/1 | 7 | Mr S Byrne | T R George |
| F | Nine De Sivola (FR) | 11/2 | 6 | Mr R O Harding | Ferdy Murphy |
| UR | Mac Three (IRE) | 12/1 | 8 | Miss N Carberry | N Meade |
| UR | Miko de Beauchene (FR) | 11/1 | 7 | Mr M G Miller | R H Alner |
| UR | Bengo (IRE) | 50/1 | 7 | Mr Felix De Giles | B De Haan |
| UR | Woodstock Lass (IRE) | 100/1 | 8 | Mr D W Cullen | Miss F Slevin |
Pertemps Handicap Hurdle Final (listed)
15-MAR-2007 17:20, Going: Good to Soft, Good in places
Prize Fund: £70000
Win: £19.90, Place: £4.60,3.40,4.00,9.90, Trifecta: £6610.40, Exacta: £229.30
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Oscar Park (IRE) | 14/1 | 8 | T Doyle | D W P Arbuthnot |
| 3 | Adamant Approach (IRE) | 16/1 | 13 | Mr P W Mullins | W P Mullins |
| 4 | Mistanoora | 33/1 | 8 | Tony Evans | N A Twiston-Davies |
| 5 | Ostfanni (IRE) | 28/1 | 7 | G Lee | M Todhunter |
| 6 | Desert Tommy | 40/1 | 6 | S P Jones | Evan Williams |
| 7 | Monolith | 10/1 | 9 | K Mercer | L Lungo |
| 8 | Just Beth | 20/1 | 11 | D Laverty | G Fierro |
| 9 | Rhinestone Cowboy (IRE) | 12/1 | 11 | Mr J P Magnier | Jonjo O'Neill |
| 10 | Jockser (IRE) | 11/1 | 6 | W P Kavanagh | J W Mullins |
| 11 | Magnifico (FR) | 100/1 | 6 | A Glassonbury | Miss K Marks |
| 12 | Freetown (IRE) | 16/1 | 11 | R Walsh | L Lungo |
| 13 | Julius Caesar | 100/1 | 7 | P J Brennan | J Howard Johnson |
| 14 | Attorney General (IRE) | 10/1 | 8 | J M Maguire | J A B Old |
| 15 | Refinement (IRE) | 20/1 | 8 | Mr Alan Berry | Jonjo O'Neill |
| 16 | Rowley Hill | 25/1 | 9 | R Thornton | A King |
| 17 | Arrayou (FR) | 33/1 | 6 | L Aspell | O Sherwood |
| 18 | Kadoun (IRE) | 13/2 | 10 | A P McCoy | M J P O'Brien |
| 19 | The Last Cast | 66/1 | 8 | T Messenger | Evan Williams |
| 20 | Millenium Royal (FR) | 14/1 | 7 | A Duchene | F Doumen |
| 21 | Hirvine (FR) | 16/1 | 9 | A Dobbin | D McCain Jnr |
| 22 | His Nibs (IRE) | 33/1 | 10 | W Hutchinson | A King |
| PU | Nirvana Du Bourg (FR) | 8/1 | 6 | M Foley | N J Henderson |
| F | Cloudy Bays (IRE) | 14/1 | 10 | D N Russell | C Byrnes |
Hospitality packages
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more
Sign up
Gold Cup Winner
Year 1990
Horse Norton's Coin
Jockey Graham McCourt






