Results, Thursday 19 April 2007
Renault Trafic Novices' Hurdle
19-APR-2007 14:20, Going: Good
Prize Fund: £14500
Win: £1.70, Exacta: £2.60
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Lead On (IRE) | 10/11 | 6 | R Johnson | P J Hobbs |
| 2 | Nobelix (IRE) | 9/4 | 5 | A P McCoy | J R Fanshawe |
| 3 | Self Respect (USA) | 7/2 | 5 | R Thornton | A King |
| 4 | Sotelo | 50/1 | 5 | T J Murphy | S Gollings |
Messier-dowty Landing Gear Novices' Limited Handicap Chase
19-APR-2007 14:55, Going: Good
Prize Fund: £15500
Win: £4.00, Place: £1.90,2.20,2.20, Trifecta: £70.10, Exacta: £22.80
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Ofarel D'airy (FR) | 7/2 | 5 | R Walsh | P F Nicholls |
| 2 | Black Hills | 8/1 | 8 | J A McCarthy | J A Geake |
| 3 | Il Duce (IRE) | 13/2 | 7 | R Thornton | A King |
| 4 | Which Pocket (IRE) | 10/1 | 9 | Charlie Studd | B G Powell |
| 5 | Alrafid (IRE) | 20/1 | 8 | J E Moore | G L Moore |
| 6 | Dunsfold Duke | 12/1 | 7 | L Aspell | P Winkworth |
| 7 | Borora | 8/1 | 8 | T Doyle | R Lee |
| 8 | You Do The Math (IRE) | 10/3 | 7 | Gerard Tumelty | A King |
| PU | Its Crucial (IRE) | 13/2 | 7 | T Scudamore | N A Twiston-Davies |
| PU | Easter Present (IRE) | 16/1 | 8 | T J Murphy | Miss H C Knight |
Yorkshire Bank Mares' Only Handicap Hurdle (listed)
19-APR-2007 15:30, Going: Good
Prize Fund: £24500
Win: £9.40, Place: £2.40,2.50,4.10,3.50, Trifecta: £0.00, Exacta: £89.30
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Silver Charmer | 7/1 | 8 | R Walsh | H S Howe |
| 2 | Christdalo (IRE) | 10/1 | 7 | T J Murphy | D Pipe |
| 3 | Mossville (FR) | 12/1 | 6 | D Jacob | R H Buckler |
| 4 | Blaeberry | 11/1 | 6 | B Fenton | Miss E C Lavelle |
| 5 | Karello Bay | 4/1 | 6 | M A Fitzgerald | N J Henderson |
| 6 | Norton Sapphire | 14/1 | 8 | James White | V R A Dartnall |
| 8 | Strawberry (IRE) | 16/1 | 6 | R Young | J W Mullins |
| 9 | Ellway Prospect | 12/1 | 7 | J E Moore | M G Rimell |
| 10 | Purple Patch | 25/1 | 9 | L Heard | C L Popham |
| 11 | Ben's Turn (IRE) | 8/1 | 6 | R Thornton | A King |
| 12 | Linnet (GER) | 33/1 | 5 | W Hutchinson | Ian Williams |
| 13 | Blackbriery Thyne (IRE) | 12/1 | 8 | M Bradburne | H D Daly |
| 14 | Annie's Answer (IRE) | 12/1 | 7 | A Dobbin | Mrs V J Makin |
| 15 | Ring Back (IRE) | 12/1 | 6 | A P McCoy | B I Case |
| 16 | Reem Two | 33/1 | 6 | P Kinsella | D McCain Jnr |
| PU | Very Special One (IRE) | 20/1 | 7 | A O'keeffe | K C Bailey |
| PU | Desert Secrets (IRE) | 50/1 | 5 | D Elsworth | J G Portman |
Nicholson Holman Cup Handicap Chase
19-APR-2007 16:05, Going: Good
Prize Fund: £16000
Win: £16.50, Place: £3.70,3.50,3.90, Exacta: £235.50
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Glengarra (IRE) | 12/1 | 10 | T Doyle | D R Gandolfo |
| 2 | Rapide Plaisir (IRE) | 16/1 | 9 | S E Durack | R Lee |
| 3 | Nifty Roy | 11/1 | 7 | D C Costello | I McMath |
| 4 | Lindsay (FR) | 11/2 | 8 | M Bradburne | H D Daly |
| 5 | He's The Gaffer (IRE) | 15/2 | 7 | A P McCoy | R H Buckler |
| 6 | Nippy Des Mottes (FR) | 6/1 | 6 | R Walsh | P F Nicholls |
| 7 | Figaro du Rocher (FR) | 20/1 | 7 | T Scudamore | D Pipe |
| 8 | Palua | 20/1 | 10 | B Fenton | Miss E C Lavelle |
| 9 | Alam (USA) | 15/2 | 8 | S P Jones | Dr R D P Newland |
| 10 | Roznic (FR) | 8/1 | 9 | L Aspell | P Winkworth |
| 11 | Flying Spirit (IRE) | 12/1 | 8 | J E Moore | G L Moore |
| PU | Allumee | 9/2 | 8 | R Thornton | A King |
Renault Masters Handicap Hurdle
19-APR-2007 16:40, Going: Good
Prize Fund: £16500
Win: £6.90, Place: £1.80,2.00,1.60, Trifecta: £102.40, Exacta: £22.60
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Abragante (IRE) | 6/1 | 6 | T J Murphy | D Pipe |
| 2 | Beau Michel (FR) | 4/1 | 5 | R Walsh | P F Nicholls |
| 3 | Present Glory (IRE) | 11/4 | 8 | T Doyle | D W P Arbuthnot |
| 4 | Xellance (IRE) | 8/1 | 10 | S P Jones | Dr R D P Newland |
| 5 | Hi Humpfree | 12/1 | 7 | D C Costello | Heather Dalton |
| 6 | Vicario | 14/1 | 6 | J M Maguire | D McCain Jnr |
| 7 | Arrayou (FR) | 12/1 | 6 | L Aspell | O Sherwood |
| PU | Hirvine (FR) | 20/1 | 9 | A Dobbin | D McCain Jnr |
| PU | Jug Of Punch (IRE) | 20/1 | 8 | L Treadwell | S T Lewis |
| F | Leading Contender (IRE) | 6/1 | 6 | T J O'brien | P J Hobbs |
Pennant International Group Hunters' Chase
19-APR-2007 17:15, Going: Good
Prize Fund: £5500
Win: £6.10, Place: £1.90,3.10,3.00, Trifecta: £142.90, Exacta: £50.70
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Vinnie Boy (IRE) | 5/1 | 10 | Mr N Scholfield | Mrs O Bush |
| 2 | Gallik Dawn | 8/1 | 9 | Mr G Hanmer | Ms Sharan Smith |
| 3 | Beauchamp Oracle | 8/1 | 10 | Miss Jodie Hughes | S Flook |
| 4 | Potoffairies (IRE) | 33/1 | 12 | Miss J Coward | Mrs Krista Brown |
| 5 | Gola Cher (IRE) | 25/1 | 13 | Miss A Goschen | Miss V Collins |
| 6 | Dante Citizen (IRE) | 4/1 | 9 | Mr D Maxwell | Mrs K Smyly |
| PU | Gallop Rhythm (IRE) | 40/1 | 11 | Mr J Mahot | Ms Caroline Walker |
| PU | Master Billyboy (IRE) | 4/1 | 9 | Miss C Tizzard | Mrs Sarah Faulks |
| PU | Mister Club Royal | 11/1 | 11 | Mr W Biddick | Ms Emma Oliver |
| PU | Reel Dancer | 14/1 | 10 | Mr M Wall | Mrs J Marles |
| PU | Tooley Park | 10/1 | 10 | Mr T Ellis | G J Tarry |
| F | Gaelsbob | 9/1 | 10 | Mr W L Morgan | Miss E J Baker |
Cotswold Life Trainers' Championship Mares' Nh Flat Race
19-APR-2007 17:50, Going: Good
Prize Fund: £5500
Win: £5.80, Place: £2.20,9.60,5.90, Exacta: £241.10
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | I'm Delilah | 15/2 | 5 | A Dobbin | N G Richards |
| 2 | Worbarrow Bay (IRE) | 25/1 | 5 | A Thornton | R H Alner |
| 3 | Shanxi Girl | 14/1 | 4 | M Kettle | P J Hobbs |
| 4 | Butterfly Rose | 20/1 | 6 | T J Murphy | Miss H C Knight |
| 5 | Banoo (IRE) | 14/1 | 4 | R J Killoran | D W P Arbuthnot |
| 6 | Hapeney (IRE) | 10/3 | 4 | P Kinsella | K G Reveley |
| 7 | Rose of The Shires (IRE) | 25/1 | 4 | J Reveley | K G Reveley |
| 8 | Pure Genius (IRE) | 15/2 | 4 | T Scudamore | D Pipe |
| 9 | Aya | 14/1 | 5 | Mr P York | R H York |
| 10 | Aimigayle | 16/1 | 4 | C Bolger | Miss S Smith |
| 11 | Pic of The Paddock | 12/1 | 6 | J W Farrelly | Nick Williams |
| 12 | Popcorn Rosie | 10/1 | 4 | C Honour | C J Down |
| 13 | Supreme Gem (IRE) | 33/1 | 5 | T Doyle | Mrs S M Johnson |
| 14 | Calusa Crystal (FR) | 3/1 | 4 | R Johnson | P J Hobbs |
| 15 | Poppy Smith | 100/1 | 5 | M Bradburne | B J Eckley |
| 16 | Arfarf | 100/1 | 4 | J Pritchard | H J Evans |
| 17 | Diana Biscoe | 100/1 | 4 | D Jacob | N R Mitchell |
| 18 | Double's Daughter | 50/1 | 5 | R Greene | H S Howe |
Hospitality packages
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more
Sign up
Gold Cup Winner
Year 1990
Horse Norton's Coin
Jockey Graham McCourt






