Results, Friday 14 December 2007
Boylemobile.com Conditional Jockeys' Handicap Chase
14-DEC-2007 12:10, Going: Good
Prize Fund: £15000
Win: £18.50, Place: £6.30,2.70,4.90, Trifecta: £284.40, Exacta: £138.50
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Which Pocket (IRE) | 14/1 | 9 | S P Jones | B G Powell |
| 2 | Junctiontwentyfour | 13/2 | 6 | K Burke | N J Hawke |
| 3 | Alphabetical (IRE) | 12/1 | 8 | K Tobin | C J Mann |
| 4 | Milord Lescribaa (FR) | 7/1 | 7 | T J Malone | D Pipe |
| 5 | Champagne Harry | 12/1 | 9 | David England | N A Twiston-Davies |
| 6 | Coach Lane | 10/1 | 6 | L Treadwell | Miss V Williams |
| 7 | Alfadora | 4/1 | 7 | C Poste | M F Harris |
| 8 | Cassia Heights | 22/1 | 12 | A Coleman | S A Brookshaw |
| 9 | Romany Dream | 50/1 | 9 | W P Kavanagh | R Dickin |
| 10 | Mixsterthetrixster (USA) | 33/1 | 11 | T Messenger | Mrs Tracey Barfoot-Saunt |
| PU | Megaton | 16/1 | 6 | P Merrigan | P Bowen |
| F | Kaldouas (FR) | 5/1 | 6 | L Heard | P F Nicholls |
| UR | Mon Oiseau (FR) | 10/1 | 7 | S Carey | A L T Moore |
Cheltenham Business Club Novices' Chase
14-DEC-2007 12:45, Going: Good
Prize Fund: £20000
Win: £5.30, Exacta: £15.40
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Joe Lively (IRE) | 11/2 | 8 | J Tizzard | C L Tizzard |
| 2 | Ornais (FR) | 5/2 | 5 | S Thomas | P F Nicholls |
| 3 | Irish Wolf (FR) | 10/1 | 7 | T J O'brien | P Bowen |
| 4 | Imperial Commander (IRE) | 5/6 | 6 | Tony Evans | N A Twiston-Davies |
Boylesports.com Cashback Handicap Chase (listed)
14-DEC-2007 13:20, Going: Good
Prize Fund: £100000
Win: £6.90, Place: £2.50,2.80,3.50,3.70, Trifecta: £1323.90, Exacta: £156.40
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Over The Creek | 6/1 | 8 | Christian Williams | D Pipe |
| 2 | Simon | 16/1 | 8 | A Thornton | J L Spearing |
| 3 | Monkerhostin (FR) | 16/1 | 10 | T J O'brien | P J Hobbs |
| 4 | Principe Azzurro (FR) | 11/1 | 6 | M Bradburne | H D Daly |
| 5 | Parsons Legacy (IRE) | 9/1 | 9 | R Johnson | P J Hobbs |
| 6 | Flying Enterprise (IRE) | 12/1 | 7 | L Treadwell | Miss V Williams |
| 7 | Model Son (IRE) | 25/1 | 9 | Michael Murphy | Mrs A M Thorpe |
| 8 | Kelami (FR) | 28/1 | 9 | C Pieux | F Doumen |
| 9 | Herecomestanley | 14/1 | 8 | C Poste | M F Harris |
| 10 | L'ami (FR) | 12/1 | 8 | A P McCoy | F Doumen |
| 11 | Ofarel D'airy (FR) | 15/2 | 5 | S Thomas | P F Nicholls |
| PU | Kingscliff (IRE) | 22/1 | 10 | R Walford | R H Alner |
| PU | Cornish Sett (IRE) | 16/1 | 8 | M A Fitzgerald | P F Nicholls |
| PU | Baron Windrush | 22/1 | 9 | P J Brennan | N A Twiston-Davies |
| PU | Without A Doubt | 14/1 | 8 | N Fehily | C Llewellyn |
| F | Blue Splash (FR) | 13/2 | 7 | P Merrigan | P Bowen |
Bgc Cross Country Handicap Chase
14-DEC-2007 13:55, Going: Good
Prize Fund: £23000
Win: £6.50, Place: £2.20,1.70,2.30,2.60, Trifecta: £618.70, Exacta: £38.00
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Wonderkid | 5/1 | 7 | K Whelan | A J Martin |
| 2 | Heads Onthe Ground (IRE) | 4/1 | 10 | Mr J T McNamara | E Bolger |
| 3 | Royal Auclair (FR) | 8/1 | 10 | L Heard | P F Nicholls |
| 4 | Ivoire De Beaulieu (FR) | 11/1 | 11 | K Mercer | Ferdy Murphy |
| 5 | Florida Dream (IRE) | 14/1 | 8 | David England | N A Twiston-Davies |
| 6 | Le Duc (FR) | 5/1 | 8 | S Thomas | P F Nicholls |
| 7 | Native Beat (IRE) | 50/1 | 12 | Miss D Duggan | J R H Fowler |
| 8 | Freneys Well | 6/1 | 7 | Miss N Carberry | E Bolger |
| 9 | Osko D'aron (FR) | 50/1 | 5 | Benoit Delo | T Doumen |
| 10 | Dulgodti Bob (IRE) | 66/1 | 7 | A D Leigh | J G Carr |
| PU | Juful Tennis (FR) | 16/1 | 10 | P A Carberry | F Cottin |
| PU | All In The Stars (IRE) | 33/1 | 9 | N Mulholland | D P Keane |
| PU | Rocking Ship (IRE) | 66/1 | 9 | J M Maguire | G Elliott |
| PU | Iris Royal (FR) | 33/1 | 11 | 2nd Preference | C E Longsdon |
| F | Garde Champetre (FR) | 20/1 | 8 | Mr G M Mangan | E Bolger |
| UR | Craven (IRE) | 18/1 | 7 | C Poste | M F Harris |
Cfr Group (electrical & Mechanical Services) Handicap Hurdle
14-DEC-2007 14:30, Going: Good
Prize Fund: £20000
Win: £4.10, Place: £1.80,2.20,2.20, Trifecta: £167.10, Exacta: £23.30
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Jack The Giant (IRE) | 10/3 | 5 | M A Fitzgerald | N J Henderson |
| 2 | Roman Villa (USA) | 13/2 | 5 | J M Maguire | G Elliott |
| 3 | Bremen | 8/1 | 4 | T J O'brien | P J Hobbs |
| 4 | Wheelavit (IRE) | 66/1 | 4 | A Dobbin | B G Powell |
| 5 | Tagula Blue (IRE) | 22/1 | 7 | D R Dennis | Ian Williams |
| 6 | Ring The Boss (IRE) | 7/4 | 6 | R Johnson | P J Hobbs |
| 7 | Sir Monty (USA) | 16/1 | 5 | P Merrigan | P Bowen |
| 8 | Lindop | 20/1 | 7 | R Walford | R H Alner |
| 9 | Odiham | 10/1 | 6 | S P Jones | Dr R D P Newland |
| 10 | Stellenbosch (USA) | 28/1 | 4 | N Fehily | C J Mann |
| 11 | Mister Benedictine | 50/1 | 4 | D Jacob | B W Duke |
Pertemps Handicap Hurdle (qualifier)
14-DEC-2007 15:05, Going: Good
Prize Fund: £20000
Win: £3.60, Place: £1.50,3.50,3.00, Trifecta: £614.30, Exacta: £38.80
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Leading Contender (IRE) | 11/4 | 6 | T J O'brien | P J Hobbs |
| 2 | Wild Cane Ridge (IRE) | 12/1 | 8 | K Renwick | L Lungo |
| 3 | Onnix (FR) | 10/1 | 5 | Benoit Delo | F Doumen |
| 4 | Hennessy (IRE) | 9/1 | 6 | R Lucey-Butler | C Llewellyn |
| 5 | Gold Gun (USA) | 25/1 | 5 | S E Durack | Mrs A M Thorpe |
| 6 | Millenium Royal (FR) | 5/1 | 7 | C Pieux | F Doumen |
| 7 | Iwillrememberyou (IRE) | 4/1 | 7 | S Quinlan | C E Longsdon |
| 8 | Spring Breeze | 28/1 | 6 | G Lee | Ferdy Murphy |
| 9 | Attorney General (IRE) | 9/1 | 8 | M Kettle | J A B Old |
| 10 | Jockser (IRE) | 16/1 | 6 | W P Kavanagh | J W Mullins |
| 11 | All Noble (IRE) | 25/1 | 6 | R P Mclernon | J P Broderick |
| PU | Tarkesar (IRE) | 100/1 | 5 | Michael Murphy | P A Blockley |
E.b.f./boylesports.com 'national Hunt' Novices' Hurdle
14-DEC-2007 15:40, Going: Good
Prize Fund: £15000
Win: £7.40, Place: £1.80,1.10,1.30, Trifecta: £48.00, Exacta: £26.20
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Calgary Bay (IRE) | 9/1 | 4 | A P McCoy | Miss H C Knight |
| 2 | Snap Tie (IRE) | 6/5 | 5 | R Johnson | P J Hobbs |
| 3 | I'msingingtheblues (IRE) | 2/1 | 5 | S Thomas | P F Nicholls |
| 4 | Platin Grounds (GER) | 7/1 | 5 | P J Brennan | N A Twiston-Davies |
| 5 | Uncle Eli (IRE) | 100/1 | 5 | M Foley | R Rowe |
| 6 | Home Hunter (IRE) | 100/1 | 4 | R J Kiely | Oliver McKiernan |
| 7 | Buck The Legend (IRE) | 100/1 | 5 | David England | N A Twiston-Davies |
| 8 | Thats Confidential (IRE) | 66/1 | 5 | J M Maguire | D W P Arbuthnot |
| 9 | Oh Braga (FR) | 80/1 | 5 | W McCarthy | T R George |
| 10 | Carrickmines (IRE) | 100/1 | 5 | A Dobbin | S A Brookshaw |
| 11 | Fairoak Haitch (IRE) | 100/1 | 4 | T J O'brien | P J Hobbs |
| PU | Meadow Vale (IRE) | 14/1 | 5 | P A Carberry | P A Fahy |
Hospitality packages
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more
Sign up
Gold Cup Winner
Year 1990
Horse Norton's Coin
Jockey Graham McCourt






