Results, Saturday 15 December 2007
Boylesports.com Best Odds Juvenile Novices' Hurdle
15-DEC-2007 12:20, Going: Good
Prize Fund: £20000
Win: £8.10, Place: £1.90,1.10,4.90, Trifecta: £302.40, Exacta: £17.10
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Harper Valley (IRE) | 10/1 | 3 | A P McCoy | G Elliott |
| 2 | Franchoek (IRE) | 1/3 | 3 | R Thornton | A King |
| 3 | Callisto Moon | 33/1 | 3 | S Durack | Ian Williams |
| 4 | Bantry Bere (IRE) | 33/1 | 3 | P J Brennan | N A Twiston-Davies |
| 5 | Zanir (FR) | 22/1 | 3 | G Lee | T R George |
| 6 | Indian Blood (IRE) | 7/1 | 3 | S Thomas | P F Nicholls |
| 7 | Erdeli (IRE) | 33/1 | 3 | W Kennedy | P R Webber |
| 8 | Sonara (IRE) | 50/1 | 3 | Denis O'regan | J Howard Johnson |
Jenny Mould Memorial Handicap Chase
15-DEC-2007 12:55, Going: Good
Prize Fund: £20000
Win: £5.10, Place: £1.70,2.40,3.80, Trifecta: £147.40, Exacta: £20.40
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | O'Toole (IRE) | 9/2 | 8 | R Johnson | P J Hobbs |
| 2 | Saintsaire (FR) | 7/1 | 8 | S Thomas | P F Nicholls |
| 3 | Kalca Mome (FR) | 22/1 | 9 | T J O'brien | P J Hobbs |
| 4 | Maljimar (IRE) | 10/3 | 7 | 2nd Preference | Nick Williams |
| 5 | Bambi de L'Orme (FR) | 16/1 | 8 | 2nd Preference | Ian Williams |
| 6 | All Star (GER) | 9/1 | 7 | M Foley | N J Henderson |
| 7 | Crozan (FR) | 4/1 | 7 | M A Fitzgerald | N J Henderson |
| 8 | Hasty Prince | 10/1 | 9 | A P McCoy | Jonjo O'Neill |
| PU | Tramantano | 8/1 | 8 | P J Brennan | N A Twiston-Davies |
Steeplechase Company Centenary Relkeel Hurdle (grade 2)
15-DEC-2007 13:30, Going: Good
Prize Fund: £40000
Win: £9.60, Place: £2.20,2.20,2.10, Trifecta: £139.20, Exacta: £54.20
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Pouvoir (FR) | 8/1 | 4 | R Thornton | A King |
| 2 | Good Bye Simon (FR) | 6/1 | 4 | M A Fitzgerald | T Doumen |
| 3 | Pigeon Island | 10/1 | 4 | P J Brennan | N A Twiston-Davies |
| 4 | Gwanako (FR) | 3/1 | 4 | S Thomas | P F Nicholls |
| 5 | Liberate | 10/3 | 4 | R Johnson | P J Hobbs |
| 6 | Grand Bleu (IRE) | 14/1 | 4 | C Pieux | F Doumen |
| 7 | Key Time (IRE) | 16/1 | 5 | Denis O'regan | J Howard Johnson |
| 8 | My Turn Now (IRE) | 4/1 | 5 | G Lee | C J Mann |
Boylesports.com Fon-a-bet Novices' Chase
15-DEC-2007 14:05, Going: Good
Prize Fund: £20000
Win: £1.70, Place: £1.20,3.20, Exacta: £12.00
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Tidal Bay (IRE) | 5/6 | 6 | Denis O'regan | J Howard Johnson |
| 2 | Gold Medallist | 11/1 | 7 | R Johnson | P J Hobbs |
| 3 | Duc De Regniere (FR) | 3/1 | 5 | M A Fitzgerald | N J Henderson |
| 4 | Predateur (FR) | 6/1 | 4 | S Thomas | P F Nicholls |
| 5 | Nudge And Nurdle (IRE) | 12/1 | 6 | P J Brennan | N A Twiston-Davies |
| 6 | Predicament | 100/1 | 8 | O Dayman | Dr P Pritchard |
Boylesports.com Gold Cup Handicap Chase (grade 3)
15-DEC-2007 14:40, Going: Good
Prize Fund: £150000
Win: £27.50, Place: £4.30,4.50,4.60,3.20, Exacta: £953.60
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Tamarinbleu (FR) | 22/1 | 7 | Denis O'regan | D Pipe |
| 2 | Le Volfoni (FR) | 25/1 | 6 | Mr N Scholfield | P F Nicholls |
| 3 | Patman Du Charmil (FR) | 20/1 | 5 | David England | N A Twiston-Davies |
| 4 | Faasel (IRE) | 11/1 | 6 | B Harding | N G Richards |
| 5 | Palarshan (FR) | 7/1 | 9 | R Johnson | H D Daly |
| 6 | Magic Sky (FR) | 33/1 | 7 | C Poste | M F Harris |
| 7 | Idole First (IRE) | 16/1 | 8 | A O'keeffe | Miss V Williams |
| 8 | Yes Sir (IRE) | 50/1 | 8 | T J O'brien | P Bowen |
| 9 | Black Hills | 33/1 | 8 | P A Carberry | J A Geake |
| 10 | New Alco (FR) | 9/1 | 6 | G Lee | Ferdy Murphy |
| 11 | Roman Ark | 33/1 | 9 | F King | J M Jefferson |
| PU | Knowhere (IRE) | 20/1 | 9 | P J Brennan | N A Twiston-Davies |
| PU | Il Duce (IRE) | 7/1 | 7 | R Thornton | A King |
| PU | New Little Bric (FR) | 7/2 | 6 | S Thomas | P F Nicholls |
| PU | Copsale Lad | 16/1 | 10 | M A Fitzgerald | N J Henderson |
| PU | Abragante (IRE) | 9/2 | 6 | A P McCoy | D Pipe |
Boylesports.com International Hurdle (grade 2)
15-DEC-2007 15:10, Going: Good
Prize Fund: £200000
Win: £8.80, Place: £2.30,1.60,5.00, Trifecta: £1240.80, Exacta: £50.10
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Osana (FR) | 7/1 | 5 | P J Brennan | D Pipe |
| 2 | Katchit (IRE) | 9/2 | 4 | R Thornton | A King |
| 3 | Penzance | 40/1 | 6 | R Johnson | A King |
| 4 | Sublimity (FR) | 7/2 | 7 | P A Carberry | J G Carr |
| 5 | Afsoun (FR) | 9/2 | 5 | M A Fitzgerald | N J Henderson |
| 6 | Straw Bear (USA) | 10/1 | 6 | A P McCoy | N J Gifford |
| 7 | Desert Quest (IRE) | 11/1 | 7 | S Thomas | P F Nicholls |
| PU | Macs Joy (IRE) | 7/2 | 8 | B J Geraghty | Mrs J Harrington |
Albert Bartlett Novices' Hurdle (grade 2)
15-DEC-2007 15:40, Going: Good
Prize Fund: £35000
Win: £4.60, Place: £1.60,1.90,1.30, Trifecta: £424.80, Exacta: £38.20
| Pos. | Horse | SP | Age | Jockey | Trainer |
|---|---|---|---|---|---|
| 1 | Nenuphar Collonges (FR) | 4/1 | 6 | R Thornton | A King |
| 2 | Gone To Lunch (IRE) | 8/1 | 7 | A P McCoy | J Scott |
| 3 | Souffleur | 9/4 | 4 | P Merrigan | P Bowen |
| 4 | Razor Royale (IRE) | 5/1 | 5 | P J Brennan | N A Twiston-Davies |
| 5 | Aldhaher Beebers (IRE) | 20/1 | 5 | C O'Dwyer | M Phelan |
| 6 | Native Royal (IRE) | 7/2 | 5 | Denis O'regan | T Hogan |
| 7 | Gansey (IRE) | 10/1 | 5 | S Thomas | P F Nicholls |
| 8 | The Langer (IRE) | 200/1 | 7 | H Oliver | S T Lewis |
Hospitality packages
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more
Sign up
Gold Cup Winner
Year 1990
Horse Norton's Coin
Jockey Graham McCourt






