Cheltenham Winners
totesport Cheltenham Gold Cup recent winners
| Year | Winner | SP | Owner | Trainer | Jockey | Ran |
|---|---|---|---|---|---|---|
| 2009 | Kauto Star | 7/4F | C Smith | Paul Nicholls | Ruby Walsh | 16 |
| 2008 | Denman | 9/4 | P Barber& Mrs M Findlay | Paul Nicholls | Sam Thomas | 12 |
| 2007 | Kauto Star | 5/4F | C Smith | Paul Nicholls | Ruby Walsh | 18 |
| 2006 | War of Attrition | 15/2 | Gigginstown House Stud | Mouse Morris | Conor O'Dwyer | 22 |
| 2005 | Kicking King | 4/1F | C Clarkson | Tom Taaffe | Barry Geraghty | 15 |
| 2004 | Best Mate | 8/11F | J Lewis | Henrietta Knight | Jim Culloty | 10 |
| 2003 | Best Mate | 13/8F | J Lewis | Henrietta Knight | Jim Culloty | 15 |
| 2002 | Best Mate | 7/1 | J Lewis | Henrietta Knight | Jim Culloty | 18 |
| 2001 | No race | |||||
| 2000 | Looks Like Trouble | 9/2 | T Collins | Noel Chance | Richard Johnson | 12 |
| 1999 | See More Business | 16/1 | P Barber & J Keighley | Paul Nicholls | Mick Fitzgerald | 12 |
| 1998 | Cool Dawn | 25/1 | Miss D Harding | Robert Alner | Andrew Thornton | 17 |
| 1997 | Mr Mulligan | 20/1 | M & G Worcester | Noel Chance | AP McCoy | 14 |
Ladbrokes World Hurdle recent winners
| Year | Winner | SP | Owner | Trainer | Jockey | Ran |
|---|---|---|---|---|---|---|
| 2009 | Big Buck's | 6/1 | The Stewart Family | Paul Nicholls | Ruby Walsh | 14 |
| 2008 | Inglis Drever | 11/8F | A & G Wylie | Howard Johnson | Denis O'Regan | |
| 2007 | Inglis Drever | 5/1 | A & G Wylie | Howard Johnson | Paddy Brennan | 14 |
| 2006 | My Way De Solzen | 8/1 | B Winfield, A Longman, J Wright & C Fenton | Alan King | Robert Thornton | 20 |
| 2005 | Inglis Drever | 5/1 | A & G Wylie | Howard Johnson | Graham Lee | 12 |
| 2004 | Iris's Gift | 9/2 | R Lester | Jonjo O'Neill | Barry Geraghty | 10 |
| 2003 | Baracouda | 9/4JF | J P McManus | Francois Doumen | Thierry Doumen | 11 |
| 2002 | Baracouda | 13/8F | J P McManus | Francois Doumen | Thierry Doumen | 16 |
| 2001 | No race | |||||
| 2000 | Bacchanal | 11/2 | Lady Lloyd Webber | Nicky Henderson | Mick Fitzgerald | 10 |
| 1999 | Anzum | 40/1 | The Old Foresters Partnership | David Nicholson | Richard Johnson | 12 |
| 1998 | Princeful | 16/1 | Robert Hitchins | Jenny Pitman | Rodney Farrant | 9 |
| 1997 | Karshi | 20/1 | Lord Vestey | Henrietta Knight | Jamie Osborne | 17 |
Seasons Holidays Queen Mother Champion Chase recent winners
| Year | Winner | SP | Owner | Trainer | Jockey | Ran |
|---|---|---|---|---|---|---|
| 2009 | Master Minded | 4/11F | C Smith | Paul Nicholls | Ruby Walsh | 12 |
| 2008 | Master Minded | 3/1 | C Smith | Paul Nicholls | Ruby Walsh | |
| 2007 | Voy Por Ustedes | 5/1 | Sir R Ogden | Alan King | Robert Thornton | 10 |
| 2006 | Newmill | 16/1 | Mrs M Hayes | J J Murphy | Andrew McNamara | 12 |
| 2005 | Moscow Flyer | 6/4F | B Kearney | Jessica Harrington | Barry Geraghty | 8 |
| 2004 | Azertyuiop | 15/8 | J Hales | Paul Nicholls | Ruby Walsh | 8 |
| 2003 | Moscow Flyer | 7/4F | B Kearney | Jessica Harrington | Barry Geraghty | 11 |
| 2002 | Flagship Uberalles | 7/4F | E Gunter & M Krysztofiak | Philip Hobbs | Richard Johnson | 12 |
| 2001 | No race | |||||
| 2000 | Edredon Bleu | 7/2 | J Lewis | Henrietta Knight | AP McCoy | 9 |
| 1999 | Call Equiname | 7/2 | M Coburn | Paul Nicholls | Mick Fitzgerald | 13 |
| 1998 | One Man | 7/2 | J Hales | Gordon Richards | Brian Harding | 8 |
| 1997 | Martha's Son | 9/1 | P Hartigan | Capt Tim Forster | Rodney Farrant | 6 |
Smurfit Kappa Champion Hurdle recent winners
| Year | Winner | SP | Owner | Trainer | Jockey | Ran |
|---|---|---|---|---|---|---|
| 2009 | Punjabi | 22/1 | R Tooth | Nicky Henderson | Barry Geraghty | 23 |
| 2008 | Katchit | 10/1 | D S J P Syndicate | Alan King | Robert Thornton | |
| 2007 | Sublimity | 16/1 | W Hennessy | J Carr | Paul Carberry | 10 |
| 2006 | Brave Inca | 7/4F | Novices Syndicate | Colm Murphy | AP McCoy | 18 |
| 2005 | Hardy Eustace | 7/2JF | L Byrne | Dessie Hughes | Conor O'Dwyer | 14 |
| 2004 | Hardy Eustace | 33/1 | L Byrne | Dessie Hughes | Conor O'Dwyer | 14 |
| 2003 | Rooster Booster | 9/2 | T Warner | Philip Hobbs | Richard Johnson | 17 |
| 2002 | Hors La Loi III | 10/1 | P Green | James Fanshawe | Dean Gallagher | 15 |
| 2001 | No race | |||||
| 2000 | Istabraq | 8/15F | J P McManus | Aidan O'Brien | Charlie Swan | 12 |
| 1999 | Istabraq | 4/9F | J P McManus | Aidan O'Brien | Charlie Swan | 14 |
| 1998 | Istabraq | 3/1F | J P McManus | Aidan O'Brien | Charlie Swan | 18 |
| 1997 | Make A Stand | 7/1 | P Deal | Martin Pipe | AP McCoy | 17 |
Hospitality packages!
Savour the experience with hospitality options for 2 to 200 people, available at every meeting from as little as £55.
Call 01242 537 653
Find out more







